Mechatronics 5015 blower (24V) for use with Voron Stealthburner.
Technical Data:
Voltage – Rated | 24VDC | |
Size / Dimension | Square/Rounded – 51mm L x 51mm H | |
Width | 15.70mm | |
Air Flow | 5.0 CFM (0.140m³/min) | |
Static Pressure | 0.880 in H2O (219.2 Pa) | |
Bearing Type | Ball | |
Fan Type | Blower | |
Features | Thermal Overload Protector (TOP) | |
Noise | 45.0dB(A) | |
RPM | 6500 RPM | |
Termination | 2 Wire Leads |
Technical advise:
Please increase the PWM cycle time for these blowers if you are planning to run them at lower PWM speeds (<50%).
In Klipper you can do this by setting:
kick_start_time: 0.27
cycle_time: 0.16
Reviews
There are no reviews yet.