Fysetc Enraged Rabbit Carrot Feeder (ERCF) Kit – Multi Material Filament Feeder
The Fysetc Enraged Rabbit Carrot Feeder (ERCF) Kit allows to use a high number of different filaments (we are offering the 6 and 9 channels versions) and feed them, one at a time, into the printer toolhead. The ERCF gear motion system (i.e. what is used to push and pull the filament) is based on the Voron Design M4 extruder. The ERCF was inspired by the Prusa MMU2 and the Smuff. The kit contains everything (incl. except the printed parts needed to build the ERCF
Features:
- Fully automatic filament switching for multi-color printing, with a large number of compatible filaments.
- Modular assembly method allows flexible adjustment of the number of replaceable filaments based on your printing needs.
- The ERB module is based on the RP2040 MCU and uses a power management chip. Compared with the competition, it generates less heat, has a higher power output, is more stable and uses an USB-C interface, so the device performance is improved.
- the movement module has a chrome-plated optical shaft with engineered plastic bearings so that the device can run smoothly and quietly
Printer Compatibility:
Voron Trident, Switchwire & 2.4 printrers but also other Klipper based 3D printers
Bill Of Material:
The kit comes without printed parts!
6 channel version:
Projects | Component Spec | Qty |
NEMA17 Motor 14HS11-1004S | 35 stepper motor 35*35*28mm | 1 |
NEMA17 Motor 17HS08-1004S | 42 stepper motor 42*42*20mm | 1 |
Towerpro MG90S servo | mg90 14g tooth digital servo (S version) 180° | 1 |
Heat Sinks | 9*9*12 black | 2 |
TCRT5000 Sensor PCB | 1 | |
ERCF ERB | 1 | |
jumper | 2.54 | 3 |
Omron Mouse Button Micro Switch | Omron mechanical limit switch D2F-01L | 1 |
AH3364Q-P-B Hall Effect sensor (SIP) | 1 | |
xh2.54 male 3-pin header | 1 | |
6mm x 3mm Round Neodymium Magnets | 1 | |
M3 DIN125 Steel Washer | 1 | |
M3x8 SHCS | 1 | |
M3x12 SHCS | 1 | |
N sets of bondtechs gears | BMG Gear Kit qty = N + 1 | 7 |
LM8UU bearings or RJ4JP-01-08 | LM8UU RJ4JP-01-08 | 2 |
M5 threaded rods | M5 Threaded Rod Length 156mm Length = 25 + N*21 + ceil(N/3 -1)*5 mm | 2 |
8mm smooth rods | 8mm Chrome Plated Smooth Shaft Length 171mm Length = 40 + N*21 + ceil(N/3 – 1)*5 mm | 2 |
D-cut 5mm shaft | D-axis 5mm Length = 70 + N*21 + ceil(N/3 – 1)*5 mm | 1 |
MR623ZZ bearing | MR623ZZ ball bearing | 1 |
MR85ZZ bearings | MR85ZZ Ball bearing | 5 |
M3 threaded inserts | M3 D5 L4 | 35 |
M5x30 BHCS | 2 | |
M5x16 BHCS | 1 | |
M5 nuts | 5 | |
M5 nylock nuts | 6 | |
M5 washers | 3 | |
M3x8 SHCS | 25 | |
M3x8 BHCS | 5 | |
M3x12 SHCS | 3 | |
M3x16 SHCS | qty = 4 + N | 13 |
M3x20 SHCS | 7 | |
M3x40 SHCS | 2 | |
M3 DIN125 Steel Washer | 11 | |
M2x8 SHCS or M2x10 SHCS | 2 | |
GT2 belt 6mm (open) | GT2 Open Belt-2GT-6 (6mm width) – Gates Belt Length 450mm Length = 150 + N*42 + ceil(N/3 – 1)*10 mm | 1 |
GT2 20T Pulley 6 mm, 5mm bore | 3 | |
GT2 20T Toothed Idler 6 mm, 5mm bore | 1 | |
GT2 188m Belt loop 6mm | GT2 Closed Belt (6mm W) – 188mm Gates Belt | 1 |
6mm x 3mm Round Neodymium Magnets | 23 | |
Bowden Clip | qty = 1 + N | 8 |
Bowden Fitting | qty = 1 + N | 8 |
7X7 Drag chain | 1 | |
cable | 20awg wire length 1000mm white | 1 |
cable | 20awg wire length 1000mm black | 1 |
cable | 24awg wire length 900mm | 1 |
Type C data cable | 1 | |
Ties | 10 |
9 channel version:
Projects | Component Spec | Qty |
NEMA17 Motor 14HS11-1004S | 35 stepper motor 35*35*28mm | 1 |
NEMA17 Motor 17HS08-1004S | 42 stepper motor 42*42*20mm | 1 |
Towerpro MG90S servo | mg90 14g tooth digital servo (S version) 180° | 1 |
Heat Sinks | 9*9*12 black | 2 |
TCRT5000 Sensor PCB | 1 | |
ERCF ERB | 1 | |
Jumper | 2.54 | 3 |
Omron Mouse Button Micro Switch | Omron mechanical limit switch D2F-01L | 1 |
AH3364Q-P-B Hall Effect sensor (SIP) | 1 | |
xh2.54 male 3-pin header | 1 | |
6mm x 3mm Round Neodymium Magnets | 1 | |
M3 DIN125 Steel Washer | 1 | |
M3x8 SHCS | 1 | |
M3x8 SHCS | 1 | |
N sets of Bondtech gears | BMG Gear Kit qty = N + 1 | 10 |
LM8UU bearings or RJ4JP-01-08 | LM8UU RJ4JP-01-08 | 2 |
M5 threaded rods | M5 Threaded Rod Length 156mm Length = 25 + N*21 + ceil(N/3 -1)*5 mm | 2 |
8mm smooth rods | 8mm Chrome Plated Smooth Shaft Length 171mm Length = 40 + N*21 + ceil(N/3 – 1)*5 mm | 2 |
D-cut 5mm shaft | D-axis 5mm Length = 70 + N*21 + ceil(N/3 – 1)*5 mm | 1 |
MR623ZZ bearing | MR623ZZ ball bearing | 1 |
MR85ZZ bearings | MR85ZZ Ball bearing | 6 |
M3 threaded inserts | M3 D5 L4 | 35 |
M5x30 BHCS | 2 | |
M5x16 BHCS | 1 | |
M5 nuts | 5 | |
M5 nylock nuts | 6 | |
M5 washers | 3 | |
M3x8 SHCS | 25 | |
M3x8 BHCS | 5 | |
M3x12 SHCS | 3 | |
M3x16 SHCS | qty = 4 + N | 16 |
M3x20 SHCS | 7 | |
M3x40 SHCS | 2 | |
M3 DIN125 Steel Washer | 15 | |
M2x8 SHCS or M2x10 SHCS | 2 | |
GT2 belt 6mm (open) | GT2 Open Belt-2GT-6 (6mm width) – Gates Belt Length 450mm Length = 150 + N*42 + ceil(N/3 – 1)*10 mm | 1 |
GT2 20T Pulley 6 mm, 5mm bore | 3 | |
GT2 20T Toothed Idler 6 mm, 5mm bore | 1 | |
GT2 188m Belt loop 6mm | GT2 Closed Belt (6mm W) – 188mm Gates Belt | 1 |
6mm x 3mm Round Neodymium Magnets | 32 | |
Bowden Clip | qty = 1 + N | 11 |
Bowden Fitting | qty = 1 + N | 11 |
7X7 Drag chain | 1 | |
cable | 20awg wire length 1000mm white | 1 |
cable | 20awg wire length 1000mm black | 1 |
cable | 24awg wire length 900mm | 1 |
Type C data cable | 1 | |
Ties | 10 |
What needs to be self-sourced:
- Printed parts
- Carrot patches (optional)
- PTFE tubing
Reviews
There are no reviews yet.